GCE 'A' Level Analysis 2010
| Subject | A* | A | B | C | D | E | U | Total Entry |
| Art | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 18 |
| Biology | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 12 |
| Business Studies | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 16 |
| Chemistry | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 16 |
| Chinese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Theology | 6 | 28 | 10 | 4 | 1 | 1 | 0 | 50 |
| Classics | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Design & Technology | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Drama | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Economics | 2 | 9 | 5 | 4 | 1 | 2 | 0 | 23 |
| English Literature | 0 | 10 | 9 | 6 | 2 | 0 | 0 | 27 |
| French | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 17 |
| Further Mathematics | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| Geography | 2 | 5 | 8 | 8 | 1 | 0 | 0 | 24 |
| German | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Government & Politics | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Greek | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| History of Art | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| History | 14 | 18 | 17 | 2 | 1 | 1 | 0 | 53 |
| ICT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Italian | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Latin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mathematics | 10 | 10 | 7 | 1 | 0 | 2 | 0 | 30 |
| Music | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Music Technology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Physical Education | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 9 |
| Physics | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
| Spanish | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| Total | 59 | 133 | 105 | 49 | 17 | 9 | 0 | 372 |

