Ampleforth College

17 May 2012

GCE 'A' Level Analysis 2011

Subject A* A B C D E U Total Entry
Art 4 2 11 3 0 0 0 20
Biology 3 7 11 4 2 2 0 29
Business Studies 0 2 2 2 2 2 0 10
Chemistry 3 8 5 1 1 0 0 18
Chinese 0 0 1 0 0 0 0 1
Christian Theology 10 26 17 5 6 0 0 64
Classics 0 0 5 4 2 0 0 11
Design & Technology 0 1 0 1 0 0 0 2
Drama 0 3 3 1 1 0 0 8
Dutch 0 0 0 0 0 0 0 0
Economics 2 2 9 6 1 0 0 20
English Literature 4 13 9 3 3 0 0 32
French 0 11 6 2 2 1 0 22
Further Mathematics 3 1 1 0 0 0 0 5
Geography 0 3 6 7 3 0 0 19
German 3 7 3 0 1 0 0 14
Government & Politics 0 5 10 4 1 0 0 20
Greek 1 0 0 0 0 0 0 1
History 7 26 32 7 0 0 0 72
History of Art 1 2 3 1 2 1 0 10
ICT 0 0 0 0 0 0 0 0
Italian 0 1 1 0 0 0 0 2
Latin 1 0 1 0 1 0 0 3
Mathematics 6 8 9 3 4 1 0 31
Music 1 0 0 0 0 0 0 1
Music Technology 0 0 0 0 1 1 0 2
Physical Education 0 0 0 1 0 0 0 1
Physics 2 4 3 2 1 0 0 12
Polish 0 2 0 0 0 0 0 2
Spanish 1 9 3 1 0 1 0 15









                 
Total 52 143 151 58 34 9 0 447