GCE Year Comparisons - All Candidates
Year | %A | %AB | %ABC | %PASS | UCAS Points per | Equivalent to three |
|
|
|
|
|
|
|
1996 | 23.9 | 52.4 | 71.8 | 95.2 | 22.9 | BBB |
1997 | 38.2 | 62.8 | 81.4 | 95.7 | 26.0 | ABB |
1998 | 40.8 | 59.5 | 78.8 | 96.3 | 25.2 | BBB |
1999 | 32.0 | 55.3 | 75.3 | 95.9 | 22.5 | BBC |
2000 | 34.0 | 58.6 | 78.5 | 97.5 | 23.7 | BB(B-) |
2001 | 33.0 | 62.7 | 82.7 | 97.9 | 24.3 | BB(B-) |
2002 | 32.3 | 60.2 | 79.9 | 99.6 | 315* | BB(B+) |
2003 | 46.4 | 68.6 | 86.4 | 100 | 336 | BBB+ |
2004 | 47.0 | 72.0 | 84.7 | 100 | 336 | ABB+ |
2005 | 35.2 | 65.4 | 83.4 | 100 | 331 | ABB+ |
2006 | 44.7 | 71.7 | 88.5 | 100 | 358 | AAB+ |
2007 | 43.5 | 68.9 | 89.5 | 100 | 342 | AAB |
2008 | 43.2 | 76.9 | 91.6 | 100 | 355 | AAB |
*New UCAS points system introduced | ||||||

