BOARD AND TUITION FEES 2008/2009
Per Annum | ||||
|
| Boarder | Day | Pre-Prep |
| ||||
College | ||||
| Board | 9990 | 0 |
|
| Tuition | 15,735 | 15,735 |
|
| Total | 25,725 | 15,735 |
|
|
|
|
| |
St Martin's Ampleforth
| ||||
| Board | 6,714 | 0 | 0 |
| Tuition | 10,863 | 10,863 | 5,847 |
| Total | 17,577 | 10,863 | 5,847 |
| ||||
Per term | ||||
| ||||
College | ||||
Board | 3,330 | 0 | ||
| Tuition | 5,245 | 5,245 | |
| Total | 8,575 | 5,245 | |
| ||||
St Martin's Ampleforth
| ||||
| Board | 2,238 | 0 | 0 |
| Tuition | 3,621 | 3,621 | 1,949 |
| Total | 5,859 | 3,621 | 1,949 |
All sibling reductions are 10% of fees (except day boys/girls)
Music Lessons: | £26.50 per lesson (£24.50 for second instrument) |
English as a Foreign Language: | £699.00 per term |
Extra English Tuition: | £42.50 per class |
Day student extras:
Overnight £43.00

