Boarding and Tuition Fees 2009/2010
Per Annum | ||||
|
| Boarder | Day | Pre-Prep |
| ||||
College | ||||
| Board | 9990 | 0 |
|
| Tuition | 16,455 | 16,455 |
|
| Total | 26,445 | 16,455 |
|
|
|
|
| |
St Martin's Ampleforth
| ||||
| Board | 6,714 | 0 | 0 |
| Tuition | 11,358 | 11,358 | 6,120 |
| Total | 18,072 | 11,358 | 6,120 |
| ||||
Per term | ||||
| ||||
College | ||||
Board | 3,330 | 0 | ||
| Tuition | 5,485 | 5,485 | |
| Total | 8,815 | 5,485 | |
| ||||
St Martin's Ampleforth
| ||||
| Board | 2,238 | 0 | 0 |
| Tuition | 3,786 | 3,786 | 2,040 |
Total | 6,024 | 3,786 | 2,040 | |
All sibling reductions are 10% of fees (except day boys/girls)
Music Lessons: | £28.50 per lesson (£26.50 for second instrument) |
English as a Foreign Language: | £750.00 per term |
Extra English Tuition: | £44.50 per class |
Day student extras:
Overnight £46.50

