<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Ampleforth College Latest News</title>
		<link>http://www.college.ampleforth.org.uk/</link>
		<description>Latest news from Ampleforth College</description>
		<language>en</language>
		<image>
			<title>Ampleforth College Latest News</title>
			<url>http://www.college.ampleforth.org.uk/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.college.ampleforth.org.uk/</link>
			<width></width>
			<height></height>
			<description>Latest news from Ampleforth College</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 06 Sep 2010 10:54:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Walking on the Wild Side</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/09/winning-on-the-wild-side/?no_cache=1</link>
			<description>The Ampleforth Girls Hockey Tour to South Africa 2010</description>
			<content:encoded><![CDATA[Following the previous&nbsp;success of the&nbsp;girls hockey tour to Germany, the Ampleforth&nbsp;Girls Hockey Team&nbsp;embarked on an even greater adventure this summer&nbsp;- a hockey and cultural tour to South Africa! The tour was a huge success,&nbsp;including fantastic&nbsp;hockey preparation for the on coming season and an unrivalled chance to experience the diversity&nbsp;of a&nbsp;very interesting and evolving country. More details and photos to follow as the term continues!
]]></content:encoded>
			<category>Hockey</category>
			
			
			<pubDate>Mon, 06 Sep 2010 10:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GCSE Results</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/08/gcse-results-1/?no_cache=1</link>
			<description>A* grades up by 7%</description>
			<content:encoded><![CDATA[We are very pleased with the GCSE results which show the highest ever percentage of A* grades at 32%, up 7% from last year, and the highest ever percentage of A* and A grades at 60%.&nbsp; The overall pass rate is also 2% higher than 2009.&nbsp; Given the ability profile of the year, these represent very considerable efforts on the part of both our Year 11 students and their teachers and we extend our congratulations to both on these good grades.
Both boys and girls have done well with 18 students attaining 7 or more A* grades and nearly 27% of students attaining five or more A* grades.
Click <link 1042 - internal-link "Opens internal link in current window">here</link> for full analysis]]></content:encoded>
			<category>Academic</category>
			
			
			<pubDate>Tue, 24 Aug 2010 15:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A level results</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/08/a-level-results/?no_cache=1</link>
			<description>The percentage of A grades is up by 4.4%</description>
			<content:encoded><![CDATA[We are very pleased with the overall A level and AS level results.&nbsp; The percentage of A grades is up by 4.4% to 51.6%, our best result ever.&nbsp; This year there is a new A* grade and 31% of those gaining an A grade have also qualified for an A* grade.&nbsp; Overall 16% of entries qualified for an A* award.&nbsp; A* to B grades are also the highest ever; 79.8% compared to 76.7% in 2009 after re-marks (though clearly they reflect widely differing individual outcomes).&nbsp; The percentage of A*to C grades is almost exactly the same as last year at 93.0% compared to 93.1% in 2009.&nbsp; We think they reflect very well on a school of our range of ability and represent the results of considerable effort and hard work on the part of the students and their teachers.&nbsp; Many congratulations to both students and their teachers on these excellent results.
The average points per candidate is the highest ever at 383 UCAS points per candidate representing, on average, A level grades of A*AA per candidate.
Thirteen students attained all A grades at A level and AS level.&nbsp; One student attained 6 A levels - 4 at A* and 2 at grade A, while another attained 5 A levels - 1 at A* and 4 at grade A.&nbsp; Taking the top 50% of our candidates as measured by ability, who would expect to gain a place at a selective independent school, 27% of the entries were graded A* and 76% A*-A.
While the overall results are good, we recognise that University entrance is particularly competitive this year and some students will be disappointed in their applications.&nbsp; Students are most welcome to be in contact for advice in these circumstances.
More detailed analysis can be seen <link 56 - internal-link "Opens internal link in current window">here</link>]]></content:encoded>
			<category>Academic</category>
			
			
			<pubDate>Thu, 19 Aug 2010 11:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>CCF Summer Camp 2010</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/07/ccf-summer-camp-2010/?no_cache=1</link>
			<description>Challenging activities for 19 cadets</description>
			<content:encoded><![CDATA[On 2 July 2010, nineteen cadets and four staff from the Ampleforth College Combined Cadet Force (CCF) travelled to Tidworth in Wiltshire to undertake their Summer Camp.&nbsp; In recent years the CCF has travelled to Germany and visited units based there but this year we decided to keep the travel costs low and the training value high by staying within the UK.&nbsp; The destination was Aliwal Barracks, residential home to the King’s Royal Hussars (KRH).&nbsp; 
Click on link below for full report]]></content:encoded>
			<category>CCF</category>
			
			
			<pubDate>Fri, 09 Jul 2010 16:10:00 +0100</pubDate>
			<enclosure url="http://www.college.ampleforth.org.uk/uploads/media/CCF_Summer_Camp_2010_.pdf" length ="22218" type="application/pdf" />
		</item>
		
		<item>
			<title>Wins for St Bedes</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/07/wins-for-st-bedes/?no_cache=1</link>
			<description>St Bedes are on a winning streak!</description>
			<content:encoded><![CDATA[St Bedes House have enjoyed wins in both the House Junior Tennis and House Rounders this term.]]></content:encoded>
			<category>St Bedes</category>
			
			
			<pubDate>Tue, 06 Jul 2010 15:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The Premiership comes to Ampleforth</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/06/the-premiership-comes-to-ampleforth/?no_cache=1</link>
			<description>Premiership rugby side Leeds Carnegie trained at Ampleforth College for the day as part of their...</description>
			<content:encoded><![CDATA[Students of Ampleforth College had the fantastic opportunity of meeting Premiership rugby players from Leeds Carnegie. Premiership rugby side Leeds Carnegie trained at Ampleforth College for the day as part of their pre-season roadshow which combines varying of venue for training to avoid tedium setting in together with promoting themselves as the only premiership rugby side in Yorkshire. Several of the boys and girls at the College came to watch the Leeds players go through their warm-up and training regime and chatted with the players afterwards. Pictured are the players being coached by Head Coach and World Cup winning Neil Back.]]></content:encoded>
			<category>College</category>
			<category>Academic</category>
			<category>Ampleforth Singers</category>
			<category>Athletics</category>
			<category>Badminton</category>
			<category>Barbershop Quartet</category>
			<category>Basketball</category>
			<category>Big Band</category>
			<category>Brass Ensembles</category>
			<category>CCF</category>
			
			
			<pubDate>Fri, 25 Jun 2010 16:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Professional Rugby Union comes to Ampleforth</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/06/professional-rugby-union-comes-to-ampleforth/?no_cache=1</link>
			<description>Leeds Carnegie training at Ampleforth College</description>
			<content:encoded><![CDATA[As part of their pre-season roadshow and promotional exercise Premiership Rugby's Leeds Carnegie are bringing their senior squad for a day’s training at Ampleforth College. To break the monotony of having to train at the same venue and to promote the sport and club around the county, Leeds Carnegie visit different schools and clubs in the county for their training sessions. This year one of the venues is Ampleforth College and there is an open invitation for people in the area to come and watch the session and learn new ideas at the highest level in the sport. Head coach and World Cup Winner Neil Back will be one of the coaches present and there will also be the opportunity to meet the players and coaches after the session. In the afternoon the players will then deliver coaching sessions to the rugby players of the schools that they visit. This is a great opportunity for Ampleforth students to get coaching from elite rugby players playing at the highest club level in England. The session begins at 10.30 am and will finish for lunch at approximately 12.45 pm. The afternoon session will begin at around 2.00 pm until 3.00 pm when the players will depart.<br /><br />]]></content:encoded>
			<category>Rugby</category>
			
			
			<pubDate>Wed, 23 Jun 2010 17:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lake District expeditions</title>
			<link>http://www.college.ampleforth.org.uk/news/article/date/2010/06/lake-district-expeditions/?no_cache=1</link>
			<description>Final practice for Gold Duke of Edinburgh Award students</description>
			<content:encoded><![CDATA[In their final preparations for an assessed Gold Expedition in two weeks time, thirty DofE participants travelled to the Lake District for a two night back-pack last weekend.&nbsp; Walking in five teams and using a variety of routes they successfully navigated through a range of valleys, ridges and summits in the central fells, carrying all they needed for self-sufficiency and attaining heights up to 800 meters above sea level.<br /><br />Any participants who needed to be more alert to the challenges of consecutive days walking and wild camping became so but there was plenty of good humour to balance the seriousness of the exercise.&nbsp; An unintended experiment in the time taken for a floating water bottle to effect a full traverse of Angle Tarn, moved by a gentle breeze, provided entertainment (and some delay!) for one team.&nbsp; High spirits were fuelled by perfect weather, despite midges being fuelled by Ampleforth students and staff.<br /><br />The successes of this weekend have provided an excellent basis for participants’ confidence as they go on to the Cairngorm National Park on July 3rd.<br /><br />]]></content:encoded>
			<category>DofE</category>
			
			
			<pubDate>Mon, 21 Jun 2010 14:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Headmaster's Letter to Parents of boys in St Oswald's House</title>
			<link>http://www.college2.ampleforth.org.uk/downloads/general/HMLetterStOJune2010.pdf</link>
			<description>Housemaster of St Oswald's</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Abbey News</category>
			<category>School General</category>
			<category>St Oswalds</category>
			
			
			<pubDate>Thu, 17 Jun 2010 09:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Headmaster's Letter to Parents of boys in St Dunstan's House</title>
			<link>http://www.college2.ampleforth.org.uk/downloads/general/HMLetterStDJune2010.pdf</link>
			<description>Housemaster of St Dunstan's </description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Abbey News</category>
			<category>School General</category>
			<category>St Dunstans</category>
			
			
			<pubDate>Thu, 17 Jun 2010 09:41:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>